<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sportsfan panel</title>
	<atom:link href="http://www.sportsfanpanel.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfanpanel.co.uk</link>
	<description>the voice of the sportsfan on all things sports related</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Win a pair of tickets to the Aviva Premiership Final this weekend</title>
		<link>http://www.sportsfanpanel.co.uk/news/win-a-pair-of-tickets-to-the-aviva-premiership-final-this-weekend/</link>
		<comments>http://www.sportsfanpanel.co.uk/news/win-a-pair-of-tickets-to-the-aviva-premiership-final-this-weekend/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=226</guid>
		<description><![CDATA[Love your rugby? Well this is a great chance for you and a friend to win tickets to the Aviva Premiership Final between Sacarences and Leicester at Twickenham this weekend. That&#8217;s right, this weekend, so you&#8217;d better be be quick. &#8230; <a href="http://www.sportsfanpanel.co.uk/news/win-a-pair-of-tickets-to-the-aviva-premiership-final-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_230" class="wp-caption alignleft" style="width: 330px"><a href="http://www.sportsfanpanel.co.uk/wp-content/uploads/2011/05/APRF_320x320.jpg"><img class="size-full wp-image-230" title="APRF_320x320" src="http://www.sportsfanpanel.co.uk/wp-content/uploads/2011/05/APRF_320x320.jpg" alt="Aviva premiership final logo" width="320" height="320" /></a><p class="wp-caption-text">Win 2 tickets to the aviva premiership rugby final</p></div>
<p>Love your rugby? Well this is a great chance for you and a friend to win tickets to the Aviva Premiership Final between Sacarences and Leicester at Twickenham this weekend. That&#8217;s right, this weekend, so you&#8217;d better be be quick.</p>
<p>To enter the competition, simply re-tweet our competition tweet to your Twitter followers.</p>
<blockquote><p>Win 2 tickets to this weekends Aviva Premiership Final at Twickenham. To enter simply reply to this tweet using hash tag #SFPcomp</p></blockquote>
<p>The Aviva Premiership Rugby Final takes place on Saturday 28 May 2011 at  Twickenham Stadium, where the 2010/11 Aviva Premiership Rugby Champions  will be crowned.</p>
<p>The match is world rugby union&#8217;s biggest domestic club final, selling  out Twickenham Stadium for the last three seasons. Last season&#8217;s match  was a thrilling encounter, with Leicester Tigers snatching victory over a  strong Saracens side with a match-winning try in the dying minutes; the  atmosphere was electric as Dan Hipkiss touched down for the winner.</p>
<p>Terms:</p>
<ul>
<li>All entrants must be 18 or over</li>
<li>The competition ends at 10:00 am Friday 27th May 2011</li>
<li>The winner will be announced on our Twitter feed at 10:30 am Friday 27th May 2011 and also sent a direct message</li>
<li>The winner must be available to provide contact details that day in order for us to send the tickets</li>
<li>The e-tickets will emailed at as a PDF attachment, which the winner must print and present at the gate</li>
<li>The promoter of the competition is Sportswise Ltd</li>
<li>There is no cash alternative</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/news/win-a-pair-of-tickets-to-the-aviva-premiership-final-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LV cup game between Wasps and Harlequins has been moved to Abu Dhabi. Is this good for the sport?</title>
		<link>http://www.sportsfanpanel.co.uk/poll/the-lv-cup-game-between-wasps-and-harlequins-has-been-moved-to-abu-dhabi-is-this-good-for-the-sport/</link>
		<comments>http://www.sportsfanpanel.co.uk/poll/the-lv-cup-game-between-wasps-and-harlequins-has-been-moved-to-abu-dhabi-is-this-good-for-the-sport/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 10:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/4345954.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/4345954/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/poll/the-lv-cup-game-between-wasps-and-harlequins-has-been-moved-to-abu-dhabi-is-this-good-for-the-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will win the bid to host the 2018 World Cup?</title>
		<link>http://www.sportsfanpanel.co.uk/poll/who-will-win-the-bid-to-host-the-2018-world-cup/</link>
		<comments>http://www.sportsfanpanel.co.uk/poll/who-will-win-the-bid-to-host-the-2018-world-cup/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/4177518.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/4177518/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/poll/who-will-win-the-bid-to-host-the-2018-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Pompey survive?</title>
		<link>http://www.sportsfanpanel.co.uk/poll/can-pompey-survive/</link>
		<comments>http://www.sportsfanpanel.co.uk/poll/can-pompey-survive/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/3988851.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/3988851/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/poll/can-pompey-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal post record profits</title>
		<link>http://www.sportsfanpanel.co.uk/news/arsenal-post-record-profits/</link>
		<comments>http://www.sportsfanpanel.co.uk/news/arsenal-post-record-profits/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=198</guid>
		<description><![CDATA[Arsenal Football Club has announced record pre-tax profits of £56m for the year ending May 2010. In the same year the club also enjoyed record turnover, with revenue growing from £313m to £379.9m A major factor behind the club&#8217;s financial &#8230; <a href="http://www.sportsfanpanel.co.uk/news/arsenal-post-record-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfanpanel.co.uk/wp-content/uploads/2010/09/emirates.jpg"><img class="alignright size-medium wp-image-199" title="Arsenal's emirates stadium" src="http://www.sportsfanpanel.co.uk/wp-content/uploads/2010/09/emirates-300x224.jpg" alt="Arsenal's emirates stadium" width="300" height="224" /></a>Arsenal Football Club has announced record pre-tax profits of £56m for the year ending May 2010.</p>
<p>In the same year the club also enjoyed record turnover, with revenue growing from £313m to £379.9m</p>
<p>A major factor behind the club&#8217;s financial success has been the sale of 363 private apartments at Highbury Square, the site of its former ground. The sale of the properties in addition to increased revenues elsewhere has allowed the club to pay off all debt on the Highbury Square property. As a result the overall level of group net debt has now fallen from £297.7m last year to £135.6m.</p>
<p>Arsenal chief executive Ivan Gazidis commented:<em> &#8220;The group has made good progress in the last year.&#8221;</em></p>
<p>Matters on the football side have not  been as impressive though. Despite figures being boosted by manager Arsene Wenger&#8217;s shrewd dealings in the transfer market, with profit from player trading at £13.6m. Operating profit before depreciation and player trading in the  football business was £56.8m, down from £62.7m the year before after  wage costs rose.</p>
<p>For more detailed information surrounding Arsenal&#8217;s finances the following links are well worth a read:</p>
<p><a href="http://swissramble.blogspot.com/2010/04/how-big-is-arsenals-transfer-budget.html">http://swissramble.blogspot.com/2010/04/how-big-is-arsenals-transfer-budget.html</a></p>
<p><a href="http://swissramble.blogspot.com/2010/05/does-arsenals-policy-make-sense.html">http://swissramble.blogspot.com/2010/05/does-arsenals-policy-make-sense.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/news/arsenal-post-record-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Back Terraces</title>
		<link>http://www.sportsfanpanel.co.uk/poll/bring-back-terraces/</link>
		<comments>http://www.sportsfanpanel.co.uk/poll/bring-back-terraces/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/3756287.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/3756287/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/poll/bring-back-terraces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will win Tuesday&#8217;s Euro 2012 Qualifier</title>
		<link>http://www.sportsfanpanel.co.uk/poll/who-will-win-tuesdays-euro-2012-qualifier/</link>
		<comments>http://www.sportsfanpanel.co.uk/poll/who-will-win-tuesdays-euro-2012-qualifier/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/3724546.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/3724546/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/poll/who-will-win-tuesdays-euro-2012-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which English team will fair best in the Champion&#8217;s League?</title>
		<link>http://www.sportsfanpanel.co.uk/poll/which-english-team-will-fair-best-in-the-champions-league/</link>
		<comments>http://www.sportsfanpanel.co.uk/poll/which-english-team-will-fair-best-in-the-champions-league/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/3677004.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/3677004/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/poll/which-english-team-will-fair-best-in-the-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your opinion on Stephen Fry&#8217;s appointment to Norwich City?</title>
		<link>http://www.sportsfanpanel.co.uk/poll/what-is-your-opinion-on-stephen-frys-appointment-to-norwich-city/</link>
		<comments>http://www.sportsfanpanel.co.uk/poll/what-is-your-opinion-on-stephen-frys-appointment-to-norwich-city/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/3649476.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/3649476/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/poll/what-is-your-opinion-on-stephen-frys-appointment-to-norwich-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup survey results &#8211; brand image</title>
		<link>http://www.sportsfanpanel.co.uk/news/world-cup-survey-results-brand-image/</link>
		<comments>http://www.sportsfanpanel.co.uk/news/world-cup-survey-results-brand-image/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.sportsfanpanel.co.uk/?p=180</guid>
		<description><![CDATA[Every four years the FIFA World Cup is met with great anticipation, expectation and jubilation. This years World Cup was no exception. The first event on African soil was billed as the biggest and best yet. For many the tournament &#8230; <a href="http://www.sportsfanpanel.co.uk/news/world-cup-survey-results-brand-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every four years the FIFA World Cup is met with great anticipation, expectation and jubilation. This years World Cup was no exception. The first event on African soil was billed as the biggest and best yet.</p>
<p>For many the tournament was something of an anti-climax. Mediocre performances and questionable refereeing decisions lead to a poor World Cup for spectators that did little to improve FIFA’s image, and it seems that the tournament sponsors also suffered mixed results.</p>
<p>Please see the report below for the results:</p>
<p><a href="http://www.sportsfanpanel.co.uk/wp-content/uploads/2010/08/WorldCupReport.pdf">WorldCupReport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfanpanel.co.uk/news/world-cup-survey-results-brand-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

